For School Alumni meet Register here:https://forms.gle/xMdmeL9x3USd7Zqa8
Following students have register till 18th Dec 2019 (Hurry up limited seats).
Roll No | Name | Gen | Year | Med | |
1 | CHANDRASHEKHAR BALASUNDARAM | M | 1977 | E | |
2 | GANESH GUJARE | M | 1977 | M | |
3 | SUNIL G BHAVE | M | 1977 | E | |
4 | SUNIL TIWARI | M | 1978 | E | |
5 | AMDA LAXMI | F | 1980 | E | |
6 | ASHOK DASS | M | 1980 | E | |
7 | MADHAV KHANDPEKAR | M | 1980 | E | |
8 | MAHESH PATEL | M | 1980 | E | |
9 | NIHIR PATHAK | M | 1980 | E | |
10 | SUNIL P AGARWAL | M | 1980 | E | |
11 | SUNIL SHARMA | M | 1980 | E | |
12 | SURENDRA YADAV | M | 1980 | E | |
13 | VEENA HUBLIKAR (BIMLESH JOSHI) | F | 1980 | H | |
14 | VINAYAK MARTI GORE | M | 1980 | E | |
15 | ARUN NAMABHAI PATEL | M | 1981 | E | |
16 | MAHESH KUMAR ROONGTA | M | 1981 | H | |
17 | MANISH SHAH | M | 1981 | E | |
18 | MEGHA RATNAPARKHI | F | 1981 | E | |
19 | MEGHA RATNAPARKHI | F | 1981 | E | |
20 | RAMESH RAJASEKHAR | M | 1981 | E | |
21 | UDAYBHAN SINGH | M | 1981 | H | |
22 | VIJAY S. HASBE | M | 1981 | E | |
23 | VINAYA GHANEKAR | F | 1981 | E | |
24 | SUNIL SHARMA | M | 1982 | H | |
25 | ANITA HINGARH | F | 1983 | E | |
26 | DEEPALI SINGH SOLANKI | F | 1983 | H | |
27 | RAJENDRA KUMAR JAIN | M | 1983 | H | |
28 | MOHAMMAD GHOUSE SHAIKH | M | 1984 | E | |
29 | NITIN AGARWAL | M | 1984 | E | |
30 | SUHAS VANKUDRE | M | 1984 | E | |
31 | ANJESH KUMAR KARN | M | 1985 | H | |
32 | NILESH SHARMA | M | 1985 | H | |
33 | SINGH AJAY KUMAR | M | 1985 | H | |
34 | SUBHASH SINGH | M | 1985 | H | |
35 | ANIL KUMAR SINGH | M | 1986 | E | |
36 | SANTOSH KUMAR TRIPATHI | M | 1986 | E | |
37 | ANITA MISHRA | F | 1987 | H | |
38 | MANOJ SHESHMAL KAVEDIA | M | 1987 | E | |
39 | SANJAY OSWAL | M | 1987 | E | |
40 | SANJAY SINGH | M | 1987 | H | |
41 | NIRAJ KUMAR NANGRANI | M | 1988 | H | |
42 | RAJESH SHARMA | M | 1988 | H | |
43 | SANTOSH SHRIKANT DAYMA | M | 1988 | H | |
44 | HEMANT JAIN | M | 1989 | E | |
45 | JYOTI AGARWAL | F | 1989 | E | |
46 | KAMLESH PANCHAL | M | 1989 | E | |
47 | MUKESH ROONGTA | M | 1989 | H | |
48 | NITIN KHATTI | M | 1989 | E | |
49 | RAGHUPAT JHA | M | 1989 | E | |
50 | RENU PARASRAMPURIA | F | 1989 | H | |
51 | SUBHASH MOTILAL AGARWAL | M | 1989 | H | |
52 | SUMAN PARASRAMPURIA | F | 1989 | H | |
53 | SUNITA MISHRA DUBEY | F | 1989 | H | |
54 | SUSHIL MISHRA | M | 1989 | H | |
55 | VISHAL MITTAL | M | 1989 | H | |
56 | MAMTA BAJAJ | F | 1990 | H | |
57 | POONAM SHARMA | F | 1990 | H | |
58 | RAJIB JHA | M | 1990 | H | |
59 | SHASHIKALA SINGH | F | 1990 | H | |
60 | BHASKAR YOGI | M | 1991 | E | |
61 | BRAHMDATT MISHRA | M | 1991 | E | |
62 | DR AJAY SINGH | M | 1991 | H | |
63 | JAINARAYAN G PARIHAR | M | 1991 | H | |
64 | MANOJ SHARMA | M | 1991 | H | |
65 | NEELIMA KHADE | F | 1991 | E | |
66 | RAMAKAN SHIVNARAYAN AGRAWAL | M | 1991 | E | |
67 | SANJAY GANDHI | M | 1991 | H | |
68 | VIKAS BUBNA | M | 1991 | H | |
69 | ADV. SUNIL ROONGTA | M | 1992 | H | |
70 | BRAJESH MISHRA | M | 1992 | E | |
71 | KRISHNA YADAV | M | 1992 | H | |
72 | NARENDRA GUPTA | M | 1992 | H | |
73 | PUSHPA MEHRA | F | 1992 | H | |
74 | RAJESH LAKHARA | M | 1992 | H | |
75 | SHARAD JAIN | M | 1992 | E | |
76 | TILAWAT SANDEEP | M | 1992 | H | |
77 | BINU THOMAS | M | 1993 | E | |
78 | GEETA MEHRA | F | 1993 | H | |
79 | GEETA NAGARKOTI | F | 1993 | H | |
80 | SEEMA BHATKAR | F | 1993 | H | |
81 | ALPA MAHATO | F | 1994 | E | |
82 | ASRANI NARESH | M | 1994 | E | |
83 | POOJA BHAVNANI | F | 1994 | E | |
84 | PRASHANT KANAL | M | 1994 | E | |
85 | SABITA MENON | F | 1994 | E | |
86 | SARAVANAN REDDY | M | 1994 | E | |
87 | SWETA HINGARH | F | 1994 | E | |
88 | VARSHA AGARWAL | F | 1994 | E | |
89 | VARSHA GUPTA | F | 1994 | E | |
90 | AMIT RATESHWAR | M | 1995 | E | |
91 | ANJANEY TRIPATHI | M | 1995 | E | |
92 | BINDIYA SHETTY | F | 1995 | E | |
93 | DAULAT CHOUDHARY | M | 1995 | H | |
94 | HARISH KUMAR SARJU SONAR | M | 1995 | E | |
95 | MINAL SHAH DEORA | F | 1995 | E | |
96 | PANKAJ SINGH | M | 1995 | E | |
97 | PINKY BHAUMIK | F | 1995 | E | |
98 | PUJA AGRAWAL | F | 1995 | E | |
99 | SANJEEV KUMAR MISHRA | M | 1995 | E | |
100 | SURESH A. VISHINDASANI | M | 1995 | E | |
101 | UDAYBHAN SINGH | M | 1995 | E | |
102 | AARATI KHADIKAR | F | 1996 | E | |
103 | ANAND KANOJIA | M | 1996 | E | |
104 | BHUSHAN JOSHI | M | 1996 | E | |
105 | CHANDA SINGH | F | 1996 | H | |
106 | CHANDRAPRAKASH SUROLIA | M | 1996 | H | |
107 | DEEPAK BHATT | M | 1996 | E | |
108 | DIPALI SINGH SINGH | F | 1996 | H | |
109 | GEETA MISHRA TRIPATHI | F | 1996 | H | |
110 | GOPAL SHAH | M | 1996 | E | |
111 | JHUMA TIWADE | F | 1996 | E | |
112 | KAVITA | F | 1996 | H | |
113 | KAVITA JAIN | M | 1996 | H | |
114 | MAMTA BHAVNANI | F | 1996 | E | |
115 | MANGESH AMSLE | M | 1996 | M | |
116 | NEERAJ JAIN | M | 1996 | E | |
117 | PARAG | M | 1996 | E | |
118 | PRABHAKAR YOGI | M | 1996 | E | |
119 | PRAFUL K GUPTA | M | 1996 | E | |
120 | RAJKUMAR SINGH | M | 1996 | E | |
121 | RAVINDRA PAWAR | M | 1996 | E | |
122 | REKHA JAJODIA | F | 1996 | H | |
123 | SANDEEP SONAWANE | M | 1996 | E | |
124 | SANJAY UTTAMCHANDANI | M | 1996 | E | |
125 | SHEETAL SINGH | F | 1996 | E | |
126 | SHILPA AGRAWAL | F | 1996 | E | |
127 | SUJATA DEVADIGA | F | 1996 | E | |
128 | UMESH PAWAR | M | 1996 | E | |
129 | VEERESH RAGHUPATHI | M | 1996 | E | |
130 | VIKAS DASH | M | 1996 | E | |
131 | VIVEK V MANE | M | 1996 | E | |
132 | YOGESH BHORTAKE | M | 1996 | M | |
133 | AMIT VERMA(SINGH) | M | 1997 | H | |
134 | ASHISH SUR | M | 1997 | E | |
135 | DARSHANA UJAGARE | F | 1997 | E | |
136 | DIPAKKUMAR JHA | M | 1997 | H | |
137 | KAVITA JAIN | F | 1997 | H | |
138 | NEELAM KAVEDIA | F | 1997 | H | |
139 | PRASAD PATKI | M | 1997 | E | |
140 | RAJAN KATARNAVARE | M | 1997 | M | |
141 | SAMIR MINOCHA | M | 1997 | H | |
142 | SHUBHADA SAINATH PAKHARE | F | 1997 | E | |
143 | SUNIL R. DHIWA | M | 1997 | H | |
144 | SWATI SINGH | F | 1997 | E | |
145 | ADARSH SINGHAL | M | 1998 | E | |
146 | AJAY KEDIA | M | 1998 | E | |
147 | AMBIKA NATARAJAN | F | 1998 | E | |
148 | AMIT PREMNATH SINGH | M | 1998 | H | |
149 | ARCHANA DIXIT | F | 1998 | H | |
150 | ARVIND MISHRA | M | 1998 | E | |
151 | AYAZ SAYED | M | 1998 | E | |
152 | CHANDA DAS | F | 1998 | E | |
153 | CLIFF SOANS | M | 1998 | E | |
154 | DEEPA N. KHANDARE | F | 1998 | E | |
155 | DEEPAK CHINCHOLI | M | 1998 | E | |
156 | DIVAKAR BHATT | M | 1998 | E | |
157 | HARESH KHATRI | M | 1998 | E | |
158 | KANCHAN WASULE | F | 1998 | E | |
159 | KISHAN SONKAR | M | 1998 | H | |
160 | KUNAL RATHOD | M | 1998 | E | |
161 | LOKESH GOWDA | M | 1998 | E | |
162 | MEENA SHARMA | F | 1998 | E | |
163 | MOHMAD RAFIK KHAN | M | 1998 | H | |
164 | NANDU CHAUHAN | M | 1998 | E | |
165 | NAVNATH NAGURE | M | 1998 | E | |
166 | NILESH KARN | M | 1998 | E | |
167 | NILESH VIKHE | M | 1998 | E | |
168 | PARAG AGRAWAL | M | 1998 | E | |
169 | PASHUPATINATH TIWARI | M | 1998 | E | |
170 | POONAM MISHRA | F | 1998 | H | |
171 | PRAMILA SINGH | F | 1998 | E | |
172 | RAJI.KUTTY | F | 1998 | E | |
173 | RAKESH RAMVILAS SHARMA | M | 1998 | E | |
174 | RIZWAN CHOPDAR | M | 1998 | E | |
175 | ROOPALI PATIL | F | 1998 | E | |
176 | SEEMA DATKHILE | F | 1998 | E | |
177 | SURAJ DAS | M | 1998 | E | |
178 | UMESH SAINI | M | 1998 | E | |
179 | UNNATI | F | 1998 | E | |
180 | VAIBHAV KABRA | M | 1998 | H | |
181 | VINUTA SHETTY | F | 1998 | E | |
182 | DHAND KAMAL KI | M | 1999 | H | |
183 | MANISHA BASWANT | F | 1999 | E | |
184 | MARGARET LENNY | F | 1999 | E | |
185 | PRAVIN GUPTA | M | 1999 | E | |
186 | REETESH SHETTY | M | 1999 | E | |
187 | JEETENDRA MAKHANLAL SAINI | M | 2000 | H | |
188 | NEHA AGARWAL | F | 2000 | E | |
189 | RAGINI DWIVEDI | F | 2000 | H | |
190 | RAVIKANT VERMA | M | 2000 | E | |
191 | SAGAR SHARMA | M | 2000 | E | |
192 | SURESH PAL | M | 2000 | H | |
193 | AMIT MISHRA | M | 2001 | E | |
194 | MANISH ARORA | M | 2001 | E | |
195 | SANTOSH RAMESH PATANGE | M | 2001 | E | |
196 | SARATH PILLAI | M | 2001 | E | |
197 | OMPRAKASH MISHRA | M | 2002 | H | |
198 | SUNIL SINGH | M | 2002 | H | |
199 | GOPAL SHARMA | M | 2003 | E | |
200 | NARENDRA KUMAR SAINI | M | 2003 | H | |
201 | NARESH JHA | M | 2003 | H | |
202 | PRADEEP MISHRA | M | 2003 | E | |
203 | RAJESH MISHRA | M | 2003 | H | |
204 | SAGAR | M | 2003 | E | |
205 | RAHUL SIHAG | M | 2004 | E | |
206 | RAJENDRA RAMAVTAR PAREEK | M | 2005 | H | |
207 | HARSHADA TANDEL | F | 2006 | E | |
208 | MEET VERMA | M | 2006 | H | |
209 | NIKHIL BARMOTA | M | 2006 | E | |
210 | PRASHANT MANDILKAR | M | 2006 | M | |
211 | PRITI SINGH | F | 2006 | H | |
212 | RASHI BAJAJ | F | 2006 | E | |
213 | SAPNA SINGH | F | 2006 | H | |
214 | AAKASH JAIN | M | 2007 | E | |
215 | AMOL SONAWANE | M | 2007 | M | |
216 | KRISHNA SHARMA | M | 2007 | E | |
217 | RAHUL TIWARI | M | 2007 | E | |
218 | ROHIT TIWARI | M | 2007 | E | |
219 | PANKAJ DESHMUKH | M | 2008 | M | |
220 | PRASHANT AGARWAL | M | 2008 | E | |
221 | AMIT RAMBALI THAKUR | M | 2009 | H | |
222 | ASPAK SHAIKH | M | 2009 | H | |
223 | POOJA KAMLESH TIWARI | F | 2009 | H | |
224 | PRATHMESH SINGH | M | 2009 | H | |
225 | RAHUL LAMBOLE | M | 2009 | E | |
226 | ABHISHEK CHAURSIYA | M | 2010 | H | |
227 | AMBIKA NAGURE | F | 2010 | E | |
228 | RAHUL YADAV | M | 2010 | E | |
229 | VIJAY DURGA PRASAD DUBEY | M | 2010 | H | |
230 | RAHUL TRIPATHI | M | 2011 | E | |
231 | SINGH ASHWINKUMAR | M | 2012 | E | |
232 | SUNIL PAWAR | M | 2012 | M | |
233 | SUMIT FUNDE | M | 2013 | E | |
234 | DEEPAK VIJAYKUMAR MAURYA | M | 2014 | H | |
235 | DAHYESH SANJAY DESALE | F | 2015 | E | |
236 | KARANVEER SINGH | M | 2015 | E | |
237 | YOGESH VERMA | M | 2015 | E | |
238 | RAHUL NITIN CHAUDHARI | M | 2016 | M | |
239 | NEERAV.AJIT.MISHRA | M | 2018 | E | |
240 | MANOSH SEN | M | Mar-92 | E | |
241 | SANJAY KADAM | M | Mar-93 | M | |
242 | SARITA BAJPAI | F | Mar-97 | E | |
243 | BIMLESH GIRDHARILAL JOSHI | F | 1979-80 | E | |
244 | PRAVIN MUJUMDAR | M | 1983/84 | E | |
245 | ASHISH S KOTHARI | M | 1990-91 | E | |
246 | NISHA MISHRA | F | 1990-91 | H | |
247 | PREM T KASHIWAL | M | 1990-91 | E | |
248 | PRIYA MULE | F | 1995 pass out batch | E | |
249 | MUKESH KUMAR | M | 1996_97 | E | |
250 | PRATIBHA BAGALE | F | 1996-1997 | E | |
251 | SUSHIL SINGH | M | 1996-1997 | H | |
252 | PRATIKSHA BAGALE | F | 1997-1998 | E | |
253 | ANUJA SALVI | F | 1997-98 | E | |
254 | VISHNU CHAVAN | M | 1998-99 | M | |
255 | PREETI NAGURE | F | 1999-2000 | E | |
256 | RAVI PUROHIT | M | 2000/01 | E | |
257 | SAAJAN P DHIVAR | M | 2001-2002 | H | |
258 | POOJA GUPTA | F | 2005-06 | E | |
259 | AKSHAY SAINI | M | 2008-09 | H | |
260 | SANDEEP JAGDISH SAROJ | M | 2009/2010 | H | |
261 | SUMIT AGARWAL | M | 9th fail 2006 | E | |
262 | ANU SOMAN | F | Passed | E | |
263 | AVANTIKA RAO | F | passed std. X ( 1995) | H | |
264 | BHARAT SINGH | M | Yes | E | |
265 | SHAILENDRA TRIPATHI | M | Yes | E |
Thank you for Century Rayon school alumni registration . We request you to pay registration fee Rs.500/- ( for T Shirt, Snacks & Beautiful Memento) to following account.
Name Of Account : Ravikant Verma
Account NO— 03030110031872
Bank Name: UCO BANK
IFSC- UCBA0000303
IFSC- UCBA0000303
Address :UCO Bank,Opposite Century Rayon, Murbad Road Shahad,
SMS your Name and date of payment once you made the payment to
M-9820975001
*Registration is on first come first serve basis.
No comments:
Post a Comment